<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>creative bliss</title>
	<atom:link href="http://celestra.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://celestra.ca</link>
	<description>on creativity, design, and communications</description>
	<lastBuildDate>Thu, 28 Feb 2013 17:40:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Amazing pumpkin carvings</title>
		<link>http://celestra.ca/amazing-pumpkin-carvings/</link>
		<comments>http://celestra.ca/amazing-pumpkin-carvings/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 19:30:45 +0000</pubDate>
		<dc:creator>Maria Trautmann</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://celestra.ca/?p=474</guid>
		<description><![CDATA[Forget traditional Jack O&#8217;Lanterns this Halloween &#8211; these fantastic carvings are the best inspiration you&#8217;ll need to design your pumpkins. These incredibly detailed carvings were created by Villafane Studios, set up by artist Ray Villafane and his friend Andy Bergholtz. Sculptor Ray Villafane works with a variety of mediums, but his intricate pumpkin carvings are the most popular of all. Ray Villafane was born on March 5, 1969 in Queens, New York and earned a Bachelor of Fine Arts in [...]]]></description>
		<wfw:commentRss>http://celestra.ca/amazing-pumpkin-carvings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real meaning of brands</title>
		<link>http://celestra.ca/the-real-meaning-of-brands/</link>
		<comments>http://celestra.ca/the-real-meaning-of-brands/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:33:08 +0000</pubDate>
		<dc:creator>Maria Trautmann</dc:creator>
				<category><![CDATA[blog post]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://celestra.ca/?p=422</guid>
		<description><![CDATA[Viktor Hertz, a freelance graphic designer from Uppsala, Sweden, has always been a fan of “ad-busting and remixes of different stuff.”  He reveals the secret that makes his work so successful: “I want the image to tickle both the heart and the brain of the spectator. If my works make people smile, my goal is reached.” Viktor Hertz‘s Honest Logos pokes fun at well-known companies and their content by altering their logos with new messaging. Controversial or hilarious, this creative [...]]]></description>
		<wfw:commentRss>http://celestra.ca/the-real-meaning-of-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/5 creative job opportunities in Toronto</title>
		<link>http://celestra.ca/creative-jobs-toronto-15-3-11/</link>
		<comments>http://celestra.ca/creative-jobs-toronto-15-3-11/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:40:07 +0000</pubDate>
		<dc:creator>Maria Trautmann</dc:creator>
				<category><![CDATA[5/5]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://celestra.ca/?p=410</guid>
		<description><![CDATA[There are many creative job opportunities in Toronto and the GTA in March. In this edition of 5/5 by-weekly posts I share the best 5 jobs I’ve found in 5 specific areas: senior creative, design, web development, marketing, and communications. Senior Creative Manager, Interactive Design – CGI Senior Web Manager &#8211; ING DIRECT Graphics Technician, Group Leader &#8211; The Ontario Science Centre Production Manager &#8211; Shaw Media Graphic Design Supervisor &#8211; CBC/Radio-Canada Design Graphic Designer / HTML Encoder &#8211; Easy [...]]]></description>
		<wfw:commentRss>http://celestra.ca/creative-jobs-toronto-15-3-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pencil vs camera by Ben Heine</title>
		<link>http://celestra.ca/pencil-vs-camera/</link>
		<comments>http://celestra.ca/pencil-vs-camera/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:53:24 +0000</pubDate>
		<dc:creator>Maria Trautmann</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://celestra.ca/?p=386</guid>
		<description><![CDATA[Belgian artist Ben Heine has been taking photos and drawing since almost 10 years. This «Pencil Vs Camera» series is the result of several years of graphic exploration and a logic consequence of his artistic evolution. His idea came while he was watching television and writing a letter at the same time. Reading his letter before putting it in the envelope, he saw in transparency the television behind the paper. He then realized it would be great to make something [...]]]></description>
		<wfw:commentRss>http://celestra.ca/pencil-vs-camera/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>25 creativity quotes</title>
		<link>http://celestra.ca/25-creativity-quotes/</link>
		<comments>http://celestra.ca/25-creativity-quotes/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 23:11:33 +0000</pubDate>
		<dc:creator>Maria Trautmann</dc:creator>
				<category><![CDATA[blog post]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://celestra.ca/?p=376</guid>
		<description><![CDATA[~ Be brave enough to live life creatively. The creative place where no one else has ever been. ~ Alan Alda ‎~ Creativity means to push open the heavy, groaning doorway to life. ~ Daisaku Ikeda ‎~ Imagination is the beginning of creation. You imagine what you desire, you will what you imagine and at last you create what you will. ~ George Bernard Shaw ‎~ The only truly happy people are children and the creative minority. ~ Jean Caldwell [...]]]></description>
		<wfw:commentRss>http://celestra.ca/25-creativity-quotes/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>2000 vs. 2010: How the world has changed</title>
		<link>http://celestra.ca/2000-vs-2010/</link>
		<comments>http://celestra.ca/2000-vs-2010/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:17:38 +0000</pubDate>
		<dc:creator>Maria Trautmann</dc:creator>
				<category><![CDATA[blog post]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://celestra.ca/?p=367</guid>
		<description><![CDATA[“The only thing constant in life is change” -  François de la Rochefoucauld The world has changed so much in the past 10 years and this infographic by io9 illustrates it all. So what has changed? The world population has grown; more people live in bigger cities than in rural areas; the effect of technology is enormous; and our environment has changed too. Look at this wonderful infographic that tells you the whole story. Add to: Facebook &#124; Digg &#124; [...]]]></description>
		<wfw:commentRss>http://celestra.ca/2000-vs-2010/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
